Photon Portable Power Station 1000W
R11,750.00
SKU
GL-500I-1
Categories Portable Power, Solar Ready Battery Backup
MODEL NAME | GL-1000i |
Battery Cell Chemistry: | Lithium Ion (NMC) |
Capacity: | 999Wh (22.2V 45Ah) |
Continuous Power Output: | 1000W |
Surge Peak: | 2000W |
AC Output Voltage: | 230V |
Frequency: | 50Hz |
Waves Type: | Pure-Sine Wave |
Wireless Charge | 10W |
Life Cycle: | >500 Cycles @100% DoD >1000 Cycles @ 80% DoD |
Charge Time: | With Adapter charger: 0-100% charge 7-9 hours; With car charger: 0-100% charge 9-10 hours; With solar charger(100W): 0-100% charge 8-12 hours |
Charging Temperature Range: | 32° – 104°F (0° – 40°C) |
Operational Temperature Range: | 14° – 113°F (-10° – 40°C) |
Warranty: | 1 Years |
Download Specification Sheet
Related products
-
Sunsynk 16kW inverter + 2 x Sunsynk 10.65kWh Solar Ready Battery Backup
R188,800.00 Solar Ready Battery Backup -
Sunsynk 5kW inverter + Sunsynk 5.32kWh Solar Ready Battery Backup
R79,300.00 Solar Ready Battery Backup -
Sunsynk 8kW inverter + Sunsynk 10.65kWh Solar Ready Battery Backup
R112,300.00 Solar Ready Battery Backup -
Sunsynk 8kW inverter + Sunsynk 5.32kWh battery Solar Ready Battery Backup
R89,650.00 Solar Ready Battery Backup