Kool Energy Trolley 1kw
R13,575.00
SKU
CI-TROLLEY-1K
Category Solar Ready Battery Backup
The 1kW Kool Energy Trolley is an all-in-one solution that has an integrated inverter and a lithium battery. This self-sufficient unit allows homeowners to store excess solar energy for both day and night-time use. The 1kW Kool Energy Trolley has three operation modes that can adapt to any household and is very easy to configure based on the individual’s needs. This unit also boasts user-programmable PV power supply priority and charging source priority.
Model | KL-1000W | |
Battery rated voltage | 25.6VDC | |
Inverter | Rated power | 1000W |
Input voltage range | 140-275VAC | |
Input frequency | 45-65Hz | |
Output voltage | 230VAC | |
Output frequency | 50/60Hz | |
Output wave | Pure Sine Wave | |
Specification of built-in battery | 1*50AH/25.6V | |
MPPT Solar input | MPPT Voltage Range | 30V~100VDC |
PV Power | 840W | |
Rated charge current | 30A(Max) | |
MPPT efficiency | ≥97% | |
Floating charge voltage | 28.4VDC | |
DC output | Voltage for high voltage protection | 32.0VDC |
High voltage recovery voltage | 30.4VDC | |
Low voltage recovery voltage | 26.8VDC | |
Low voltage protection voltage | 22.4VDC | |
5VDC USB output | 2 units /MAX 2A | |
12VDC output ports | 2 units /MAX 2A | |
Heat dissipation/Cooling | Temperature control by intelligent exhaust fan | |
Operating ambient temperature | -20 – +50℃ | |
Storage ambient temperature | -25 – +55℃ | |
Operating/Storage ambient | 0-90% No condensation | |
External size:W*D*H(mm) | 480*192*410 | |
Package size:W*D*H(mm) | 527*277*475 | |
Net Weight (kg) | 29 | |
Gross Weight (kg) | 31 |
Download Manual
Available on backorder
Related products
-
Sunsynk 12kW 3-phase inverter + Sunsynk 10.65kWh Solar Ready Battery Backup
R124,500.00 Solar Ready Battery Backup -
Sunsynk 8kW inverter + Sunsynk 5.32kWh battery Solar Ready Battery Backup
R89,650.00 Solar Ready Battery Backup